Active Ageing Centres
The Active Ageing Centres offer opportunities for older adults to remain physically, mentally and socially active. These centres enable senior citizens to meet other people their age and enjoy themselves during the activities organised. Each centre offers a varied programme of activities which include talks, outings, a variety of games, lifelong learning programmes and other sessions. Apart from promoting socialisation and entertainment, these centres are hubs where the individual can learn in an informal way and share their skills with others.
WHAT YOU'LL GET
The opportunity to meet new people or old friends in a friendly atmosphere, where one can both relax and engage in creative, social, physical and educational activities.
Talks on various topics and a variety of sessions which include physical exercises, dancing, crafts, first aid, IT (Information Technology) and even intergenerational activities where both students and the elderly are invited to interact and share experiences.
The opportunity to engage in outdoor and cultural activities.
ELIGIBILITY
General eligibility criteria:
- A person aged 60 years and over. The Active Ageing Centres are not equipped to cater for the needs of a person with a high dependency level
- Applications will be considered on an individual basis
DOCUMENTATION REQUIRED
- Filled in application form including the medical report signed by the patient’s general practitioner. Click here to download the medical report
FREQUENTLY ASKED QUESTIONS (FAQs)
The frequency to attend the AAC depends on the capacity of the particular Active Ageing Centre.
This depends on the availability of each Active Ageing Centre. It is best to contact the particular centre you wish to attend and check with them.
Each centre offers a varied program of activities which include talks, crafts, outings, a variety of games and lifelong learning sessions.
The service is against a monthly payment:
Per person:
once weekly €2.33
twice weekly €3.49
3 times weekly €4.66
4 or 5 times weekly €5.82
Per couple:
once weekly €3.50
twice weekly €5.82
3 times weekly €8.16
4 or 5 times weekly €10.48
Per person (if residing at a Home for the Elderly):
once weekly €1.17
twice weekly €2.33
3 times weekly €3.50
4 or 5 times weekly €4.66
Active Ageing Centres
Centre | Address | Contact Number | Opening Days and Hours |
---|---|---|---|
Birkirkara | Civic Centre, Tumas Fenech Street, Birkirkara BKR 2526 | 21482328 | Monday, Tuesday and Thursday, 07:00 – 15:15 |
Birgu | Berga tal-Ingilterra, Triq il-Majjistral Birgu. | 79552341 | Wednesdays 07:00 – 15:15 |
Birżebbuġa | Birżebbuġa Road, Birżebbuġa BBG 1507 | 21658608 | Monday to Friday, 07:00 – 15:15 |
Cospicua | Centru Parrokkjali Sagra Familja, Triq Wigi Rosato, Bormla | 21664777 | Monday to Friday, 07:00 – 15:15 |
Dingli | Parish Street, Ħad-Dingli DGL 1032 | 21453479 | Monday to Friday, 07:00 – 15:15 |
Fgura | Local Council Building 126/128, Triq Hompesch, Fgura | Tuesday 7:00- 15:15 | |
Ħamrun | 22, Franciscan Street, Ħamrun HMR 1123 | 21221675 | Monday to Friday, 07:00 – 15:15 |
Kirkop | c/o Local Council, 31, St Benedict Street, Kirkop KKP 1243 | 21640948 | Monday and Wednesday, 07:00 – 15:15 |
Luqa | New Street, Ħal Luqa LQA 1558 | 21678132 | Monday to Friday, 07:00 – 15:15 |
Marsa | Ċentru Anzjanita Attiva Marsa Binja tal-Kunsill Lokali, Pont San Tumas, Marsa | Wednesday – Friday, 07:00-15:15 | |
Marsaskala | c/o St Thomas Community Living, Triq il-Baħħara, Marsaskala MSK3035 | 20960000 | Monday to Friday 07:00 -15:15 |
Mellieħa | Valley Road, Mellieħa MLH 1252 | 21524245 | Monday to Friday, 07:00 – 15:15 |
Mġarr | c/o Local Council, 22, Sir Harry Luke Street, Mġarr MGR 1501 | 21571424 | Tuesday and Friday, 07:00 – 15:15 |
Mosta | Kurat Schembri Street, Mosta MST 1175 | 21418197 | Monday to Friday, 07:00 – 15:15 |
Msida | c/o Local Council, Menqa Square, Msida MSD 9090 | 21324451 | Wednesday and Friday, 07:00 – 15:15 |
Naxxar | Civic Centre, 21st September Avenue, Naxxar NXR 1018 | 21424447 | Monday to Friday, 07:00 – 15:15 |
Pembroke | Alamein Road, Pembroke | 21650940 / 99277593 | Tuesday and Wednesday |
Qormi | c/o Local Council, 390, Victory Street, Ħal Qormi QRM 2504 | 21440995 | Monday to Friday, 07:00 – 15:15 |
Safi | Dar il-Kunsill, School Street, Ħal Safi SFI 1404 | 21647057 | Wednesday and Friday 07:00 – 15:15 |
Santa Luċija | c/o Garden of Serenity, Peprin Street, Santa Luċija | 21440995 | Monday and Wednesday, 07:00 – 15:15 |
Santa Venera | 53, Carmelite Street, Santa Venera SVR 1725 | 21472111 | Monday to Friday, 07:00 – 15:15 |
Siġġiewi | Civic Centre, 18, St Nicholas Square, Siġġiewi SGW 1073 | 21460715 | Monday to Friday, 07:00 – 15:15 |
Senglea | Sala ġdida tal-Belvedere Forti San Mikiel, Triq il-Ħabs l-antik | Mondays 07:00 – 15:15 | |
Sliema | 119, St Mary Street, Tas-Sliema SLM 1107 | 21345650 | Monday to Friday, 07:00 – 15:15 |
St Paul’s Bay | c/o Local Council, St Paul Street, St Paul’s Bay SPB 3411 | 21584746 | Monday to Friday, 07:00 – 15:15 |
Valletta | C/o Kunsill lokali Valletta Misraħ ir-Repubblika, Il-Belt Valletta VLT1410 | Monday 07:00 – 15:15 | |
Żejtun | St Thomas Street, Żejtun ZTN 4023 | 21805847 | Monday to Friday, 07:00 – 15:15 |
Żurrieq | Mqabba Road, Żurrieq ZRQ 1079 | 21640237 | Monday, Tuesday, Thursday and Friday, 07:00 – 15:15 |
Active Ageing and Community Care also set up other Active Ageing Centres with a totally new concept. These Centres are being run in collaboration with Local Councils and other entities, and focus mainly on lifelong learning. To apply for this service you have to contact the respective entity who will guide you accordingly.
Centre | Address | Contact Number | Opening Days and Hours |
---|---|---|---|
Attard Cultural Ladies | Attard Parish Centre, 42, Triq il-Kbira, Attard | 21434949 | Tuesdays and Thursdays |
Paola (Local Council) | Casal Paola, Pawlu Boffa Garden, Church Street, Paola PLA 1075 | 21664066 | Monday, Wednesday, and Thursday, 09:00 – 12:00 |
Swieqi (Local Council) | Swieqi Local Council, Civic Centre G. Bessiera Street, Swieqi SWQ 2261 | 21373939 | Monday, Wednesday, and Thursday* |
Zebbug Malta (Local Council) | Parish Hall, Hospital Square, Zebbug Malta | 21468181/ 21463107 | Friday 09.30-12.00 |
Għargħur (Local Council) | Ħal Għargħur, St. Nicolas Street, Ħal Għargħur GĦR1162 | 21412524 | Friday 11.00 – 12.00 |
Kalkara | Kalkara Local Council, 1, Binja tas-Salvatur, Triq Luigi Pisani, Il-Kalkara, KKR1330 | 21665500 | Thursday |
Tarxien | Dar Nazaret, Triq it-Tamal, Tarxien | 21806455 | Friday |
*Time varies and depends on the sessions available on the day.
If you wish to download and fill in the application, please follow this link
If you have any suggestions, recommendations and complaints, kindly get in touch