Handyman Service
The Handyman Service aims to provide assistance to senior citizens and persons with special needs so that they can live as independently as possible in their own home. This service offers a range of different repair jobs, which include the service of a carpenter; painter; plumber; electrician; railings installation and transportation of items from one room to another.
WHAT YOU'LL GET
A range of maintenance jobs in your own home (see list further down)
ELIGIBILITY
General eligibility criteria:
- A senior citizen over 60 years of age; or
- Persons who hold a Special Identity Card issued by Aġenzija Sapport; or
- Persons in receipt of a valid Free Medical Aid document (Pink Form) issued by the Department of Social Security
DOCUMENTATION REQUIRED
General documentation:
- Special Identity Card, if applicable
- Valid Free Medical Aid document (Pink Form) issued by the Department of Social Security, if applicable
if you wish to download and fill in the application, please follow this link
This service is rendered free of charge to persons entitled to Free Medical Aid (Pink Form) or Special Identity Card. Those senior citizens who do not possess these documents are entitled to receive this service at a nominal fee. Rates vary according to the job required and are detailed in the following tables. Upon completion of the job, the client must pay the handyman who performed the task. The latter issues a temporary receipt and an official receipt is subsequently issued from the Department of Active Ageing and Community Care. Eligible persons must provide the necessary materials at their own cost.
If you have any suggestions, recommendations and complaints, kindly get in touch
HANDYMAN SERVICE – DESCRIPTION OF WORKS AND PAY RATES
Carpenter
Code | Description of Work | Price (€) |
---|---|---|
A/01 | Change of Door Lock | 2.33 |
A/02 | New Door Lock | 4.66 |
A/03 | Basic Maintenance on Door/Window | 4.66 |
A/04 | Change of Glass on Wood | 2.33 |
A/05 | Change of Glass on Iron | 2.33 |
A/06 | Maintenance/Installation on Cupboard/Shelf/Others | 4.66 |
A/07 | Fixing of Hooks/Clips/Others | 2.33 |
A/08 | Fixing of Handles, Door/Window Bolts | 2.33 |
A/09 | Glass Fine Plaster | 0.58 |
A/10 | Fixing/Installation of Main Door Chain | 1.16 |
A/11 | Wooden Block under Bed/Sofa/Others | 3.49 |
A/12 | Cut/Change of Bed/Sofa base | 3.49 |
A/13 | Piece of Wood: Cover/Weather-Board | 2.33 |
A/14 | Fixing of Stick/Others | 2.33 |
A/15 | Change of Window Net | 2.33 |
A/16 | Installation of Curtain Reeds | 0 |
Painter
Code | Description of Work | Price (€) |
---|---|---|
B/01 | Plastering of Door Jamb | 4.66 |
B/02 | Plastering of Window Jamb | 2.33 |
B/03 | Roof Coating of One Room | 6.99 |
B/04 | Plastering of small holes in Wall or on Ground | 2.33 |
B/05 | Fixing of Clothing Hanging Wire | 2.33 |
B/06 | Plastering of Floor Tiles/Cement | 4.66 |
B/07 | Plastering of Water/Drain Pipe | 2.33 |
Plumber
Code | Description of Work | Price (€) |
---|---|---|
C/01 | Change of S/T Trap & Waste Pipe | 6.99 |
C/02 | Change of Washer on Water Tap | 2.33 |
C/03 | Change of Sink Water Tap | 2.33 |
C/04 | Change of Water Heater | 11.65 |
C/05 | Change of Angle Valve | 2.33 |
C/06 | Change of Flushing | 6.99 |
C/07 | Change of Flexible Pipe | 2.33 |
C/08 | Setting of Flushing | 2.33 |
C/09 | Opening of Trough/Drain | 2.33 |
C/10 | Change of Roof Tank Valve | 4.66 |
C/11 | Change of Water Pipe (inside and not hidden) | 9.32 |
C/12 | Change of Wash Hand Basin | 6.99 |
C/13 | Repairs on Roof Tank | 4.66 |
C/14 | Change/Repairs of Stopcock | 4.66 |
C/15 | Checking/Setting on Water Heater/Water Pump 1 | 1.16 |
C/16 | Overflow/Flushing Washer | 2.33 |
C/17 | Fixing of Toilet Seat | 1.16 |
C/18 | Change/Repairs of Mixer | 4.66 |
Electrician
Code | Description of Work | Price (€) |
---|---|---|
D/01 | Change of Switch | 2.33 |
D/02 | Change of Socket Outlet | 2.33 |
D/03 | Change of Faulty Neon Tube | 1.16 |
D/04 | Fixing of Neon Tube instead of a Bulb | 5.82 |
D/05 | Fixing of New Socket | 6.99 |
D/06 | Repairs on Faulty Door Bell | 2.33 |
D/07 | Installation of New Door Bell | 6.99 |
D/08 | Change of Three-Pin Plug | 1.16 |
D/09 | Fixing of Circuit Breaker (Surface Mounted) | 9.32 |
D/10 | Repairs/Checking of Circuit Breaker | 4.66 |
D/11 | Fixing of Electrical Wire | 4.66 |
D/12 | Wiring/Checking of Chandelier/Lampshade/Others | 2.33 |
D/13 | Addition of Extension at Home | 4.66 |
D/14 | Change of Fuse | 2.33 |
D/15 | Checking of Light/Socket/Others | 2.33 |
D/16 | Change of Bulb/Holder | 1.16 |
D/17 | Checking of an Electrical Door Lock | 2.33 |
Railings
Code | Description | Price (€) |
---|---|---|
E/01 | Installation of Iron Railings | 5.82 |
E/02 | Installation of Wooden Railings | 5.82 |
E/03 | Installation of Shower/Curtain Rail | 4.66 |
Transportation of Objects
Code | Description of Work | Price (€) |
---|---|---|
G/01 | Transportation of Appliance/Furniture in Same Floor | 3.49 |
G/02 | Change of Gas Cylinder | 1.16 |